Dev Starter Pack: a bundled stack for early-stage builders
Cloudflare announced the Dev Starter Pack, an alliance of developer tool companies offering free or heavily discounted services to people starting companies. The bundle covers the tools needed to build a startup as well as those for AI-powered features, reflecting the view that the next wave of startups will be AI-native.
The pitch is aimed at the cost of assembly: putting together a development stack from scratch consumes time on pricing models and growing expenses that would otherwise go into the product.
How to redeem the offers
Providers in the alliance give developers a heavily discounted or free plan to get started. Two redemption routes are available: use the code devstarterpack, or select "Dev Starter Pack" when applying to the relevant programs.
From devstarterpack.io, software engineers can access the full set of tools. The alliance is described as open to expansion; tool builders interested in joining can submit their product to be included.
Workers Launchpad Cohort #4
Separately, Cloudflare's startup team confirmed the accepted participants for Workers Launchpad Cohort #4, following a surge in applications after Cohort #3's Demo Day. Cohort #3 participants demoed applications spanning AI, dev tools, IaaS, observability, SaaS, media and more. The newer applicant pool showed particular activity in observability, PaaS, AI, automation and e-commerce, with many entrants having already built applications on Cloudflare.

Adster | Hyperscale revenue powered by real-time data intelligence and AI |
|---|---|
Almeta | Predict customer behavior on your website |
Best Parents | Disruptive educational travel marketplace for Gen Z under 18 |
Comigo | Companion app to make therapy an engaging daily practice |
Datastrato | A unified data catalog for generative AI infrastructure |
Equimake | Create professional 3D projects without technical experience |
Evefan | Your own Internet scale events infrastructure |
Eventuall | Connecting stars with their fans in paid meet & greets and virtual experiences |
Fermat | No-code solution to deploy AI models as internal tools |
Fiberplane | Development tool that uses observability data to help test and debug APIs |
Firetiger | An engineering observability tool that operates at scale inside customer infrastructure |
Flightcast | Video-first podcast hosting & distribution |
FlightLevel Technologies | AI Analytics and Footage in the aviation industry. |
Gitlip | Powerful, collaborative and lightweight computing platform based on Git |
GrackerAI | AI-powered organic growth engine for cybersecurity B2B SaaS |
Hackernoon | Community-driven blogging network read by millions of technologists |
Hanabi.REST | Prompt to REST API with AI-driven building, testing, and deployment |
Infrastack | Next-gen application intelligence and observability platform for developers |
June | AI productivity companion |
Leed AI | Combined marketing workflows, website, and customer journey for a seamless, AI-accelerated experience |
lookbk | Make the Internet more shoppable, starting with fashion on socials |
Materialized Intelligence | Data-intensive inference solutions |
Maxint | Multi-platform money management powered by AI |
Midio | Visual tool to build software and AI agents |
NikaPlanet | Transformative geospatial analytics experience with Google Colab, QGIS, ChatGPT, and Miro in one solution |
NotHotDog | AI-Powered API Testing Tool |
Outerbase | View, edit, query, and visualize your data with AI |
Procureezy | AI procurement platform to empower hardware engineers to source smarter and launch sooner |
Proma | Process management and automation platform to get work done fast |
Render Better | Increase e-commerce revenue by optimizing your site speed, automatically |
Sherpo | AI-first no-code platform to build and sell digital content |
Speak_ | AI platform to surface top talent by evaluating candidates against custom criteria |
Tightknit | Embedded community engagement platform built for SaaS |
Tinfoil | Powerful analytics with cryptographic privacy guarantees |
Velvet | AI gateway to monitor, evaluate, and optimize features |
Webstudio | An advanced visual site builder that connects to any headless CMS |
Zipr | Streamlined visitor management |
Cloudflare plans to publish Cohort #4 updates via @CloudflareDev on X and its Developer Discord server. Startups building on Cloudflare can apply for Cohort #5. Developers are also invited to share their projects in Cloudflare's Discord and community forum.



